<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Military Blogs &#187; Adin</title>
	<atom:link href="http://www.ftworthmilitariashow.com/author/adin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ftworthmilitariashow.com</link>
	<description>Health Information on Military Field</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Benign Breast And Ionizing Radiation</title>
		<link>http://www.ftworthmilitariashow.com/the-benign-breast-and-ionizing-radiation.htm</link>
		<comments>http://www.ftworthmilitariashow.com/the-benign-breast-and-ionizing-radiation.htm#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:42:10 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[Ionizing Radiation]]></category>
		<category><![CDATA[suffering from breast cancer]]></category>
		<category><![CDATA[The Benign Breast]]></category>
		<category><![CDATA[the risk of a woman]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=112</guid>
		<description><![CDATA[Many studies show that the risk of a woman suffering from breast cancer increases with the number of affected relatives. Between 10% and 20% of women with breast cancer have a relative in the first or second degree affected by this cancer and 50% claim to have at least one parent at any grade. Approximately [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.imtiredonline.com/whats_new/http://www.imtiredonline.com/whats_new/wp-content/uploads/2009/10/breast_cancer_awareness.jpg" alt="breast cancer" width="200" height="250" align="left" />Many studies show that the risk of a woman suffering from breast cancer increases with the number of affected relatives. Between 10% and 20% of women with breast cancer have a relative in the first or second degree affected by this cancer and 50% claim to have at least one parent at any grade. Approximately 5% of women with <a href="http://www.ftworthmilitariashow.com/?s=breast+cancer"><strong>breast cancer</strong></a> have a family history that points to the mutation of a gene confers a predisposition to high risk, have isolated two of these genes, BRCA1 and BRCA2, but these genes only account for between 30 and 40% of familial breast cancers that appear as an automatic dominant, so do not justify the etiology in a significant number of high-risk families.</p>
<p>There are other genetic mutations that are associated with an increased breast cancer risk, but are much less widespread than BRCA1 and BRCA2, are p53 and PTEN, each associated with less than 1% of cases.<span id="more-112"></span></p>
<p><a href="http://www.ftworthmilitariashow.com/?s=The+benign+breast"><strong>The benign breast</strong></a> lesions such as<a href="http://www.ftworthmilitariashow.com/?s=papillomas"><strong> papillomas</strong></a>, commonly referred fibradenomas and fibrocystic changes are not premalignant and not associated with an increased risk of breast cancer. However, abnormalities such as <a href="http://www.ftworthmilitariashow.com/?s=hyperplasia+heatwave+proliferating"><strong>hyperplasia heatwave proliferating</strong></a>, atypical loboluliar associated with a significantly higher relative risk.</p>
<p><strong>IONIZING RADIATION</strong></p>
<p>Exposure to low dose radiation is clearly carcinogenic, with increased breast cancer as the exposure dose. This risk also depends on age, so that women exposed during adolescence are those with the highest risk, while those exposed after age 50 virtually no added risk. The latency period from exposure to the breast cancer diagnosis is 10 or 15 years older</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/the-benign-breast-and-ionizing-radiation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer</title>
		<link>http://www.ftworthmilitariashow.com/breast-cancer.htm</link>
		<comments>http://www.ftworthmilitariashow.com/breast-cancer.htm#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:37:40 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast disease]]></category>
		<category><![CDATA[cancer death]]></category>
		<category><![CDATA[new cancer cases]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=108</guid>
		<description><![CDATA[Breast cancer is a major public health problem for women worldwide. In the United States, breast cancer remains the most common cancer in women and the second most common cause of cancer death. In 2007 it is estimated that breast cancer represents 26% of cancer cases and 15% of cancer deaths, which translates into 176,296 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.freshnews.in/wp-content/uploads/2008/12/breast_cancer1.jpg" alt="breast cancer" width="200" height="250" align="left" /><a href="http://www.ftworthmilitariashow.com/?s=Breast+cancer"><strong>Breast cancer</strong></a> is a major public health problem for women worldwide. In the United States,<a href="http://www.ftworthmilitariashow.com/?s=Breast+cancer"><strong> breast cancer remains </strong></a>the most common cancer in women and the second most common cause of cancer death. In 2007 it is estimated that breast cancer represents 26% of cancer cases and 15% of cancer deaths, which translates into 176,296 new cases and 40,515 deaths. <strong>Breast cancer</strong> was also the most common form of cancer in Europe in 2006, with 429,900 new cases, representing 13.5% of all <a href="http://www.ftworthmilitariashow.com/category/cancer/the-male-breast-cancer"><strong>new cancer cases</strong></a>.</p>
<p>Since 1990, the mortality rate from breast cancer has declined in the United States by 24% and similar reductions have been observed in other countries. Mathematical models suggest that both the use of mammography and the availability of adjuvant chemotherapy and tamoxifen as well as contributing to this improvement. Although <a href="http://www.ftworthmilitariashow.com/?s=Breast+cancer"><strong>breast cancer</strong></a> has traditionally been less common in non-industrialized countries, its incidence in these areas is increasing.<span id="more-108"></span></p>
<p>In our country according to recent data from the National Registry of Tumors, ranks second in incidence and remember that in the course of a lifetime, one in eight women will be diagnosed with breast cancer.</p>
<p>It is believed that 50% of women diagnosed with breast cancer has identifiable risk factors other than age and gender. Certain hormonal and reproductive factors and lifestyle, diet and environment are related to the risk. In addition to personal or family history of this neoplasm, histories of benign breast disease is another predisposing factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Male Breast Cancer</title>
		<link>http://www.ftworthmilitariashow.com/the-male-breast-cancer.htm</link>
		<comments>http://www.ftworthmilitariashow.com/the-male-breast-cancer.htm#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:01:52 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[The Male Breast Cancer]]></category>
		<category><![CDATA[1% of breast cancers]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast tissue man]]></category>
		<category><![CDATA[estrogen and androgen]]></category>
		<category><![CDATA[female breast cancer]]></category>
		<category><![CDATA[having a relative with breast cancer]]></category>
		<category><![CDATA[high radiation exposure]]></category>
		<category><![CDATA[influence to develop the disease]]></category>
		<category><![CDATA[Male breast cancer]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=106</guid>
		<description><![CDATA[Male breast cancer is rare compared with female breast cancer, but if available, about 1% of breast cancers that are diagnosed are male.
Because this is usually paid little attention and diagnosed late, leading to treatment possibilities are less successful.
It takes the form later than in women, age is around 70 years. In the same way [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://rlv.zcache.com/male_breast_cancer_survivors_motto_tshirt-p235049547757906916qsfl_400.jpg " alt="BREAST CANCER ON MALE" width="200" height="250" align="left" /><strong><a href="http://gynecomastiaspecialist.com/">Male breast</a> cancer</strong> is rare compared with <strong>female breast cancer</strong>, but if available, about<strong> 1% of breast cancers </strong>that are <a href="http://www.ftworthmilitariashow.com/uninsured-skinny-dog.htm"><strong>diagnosed</strong></a> are male.</p>
<p>Because this is usually paid little attention and diagnosed late, leading to treatment possibilities are less successful.</p>
<p>It takes the form later than in women, age is around 70 years. In the same way that women have breast tissue man and one of the high risk factors is having a relative with breast cancer.</p>
<p>But also consider factors such as, aging, a diseased liver, testicular atrophy, an imbalance between estrogen and androgen, high radiation exposure, <a href="http://www.ftworthmilitariashow.com/?s=obesity"><strong>obesity</strong></a>, influence to develop the disease.</p>
<p>Symptoms are the same as in women, nipple discharge, hard nodules and chest pain.<span id="more-106"></span></p>
<p>Unfortunately that has given the false idea that men are not affected by this disease are not as routine tests in women, and mammograms. And since these men ignore this possibility and do not perform self-exams, while if they find something unusual ashamed for playing it typically considered a disease of women.</p>
<p>Treatment involves women as in surgery, chemotherapy and radiation. There have been few studies related to male breast cancer and because this is done the same treatment in women side effects may be different in the male body.</p>
<p>In recent times has aroused more interest on the part of medicine and it is raise public awareness making it known and recommended for men who perform regular self to go to a doctor carried out an analysis, a biopsy and diagnosis.</p>
<p>The rate of mortality is higher because it is ignored and is diagnosed late</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><strong>female breast cancer</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/the-male-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Diet In Children</title>
		<link>http://www.ftworthmilitariashow.com/daily-diet-in-children.htm</link>
		<comments>http://www.ftworthmilitariashow.com/daily-diet-in-children.htm#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:24:27 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[basic daily diet for the child]]></category>
		<category><![CDATA[Diet In Children]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[healthy growth]]></category>
		<category><![CDATA[the basic requirements]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=103</guid>
		<description><![CDATA[Parents should be provided with basic daily diet for the child, from which they can prepare the family menu. The daily selection of each of the food groups (cereals, fruit, vegetables, dairy and meats) provide a balanced diet with sufficient macro and micro-nutrients.
The amount ingested, once insured the basic requirements can be determined by the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://watchmojo.com/blogs/images/child-obesity.jpg" alt="child-obesity" width="200" height="250" align="left" />Parents should be provided with basic daily diet for the child, from which they can prepare the family menu. The daily selection of each of the food groups (cereals, fruit, vegetables, dairy and meats) provide a balanced diet with sufficient macro and micro-nutrients.</p>
<p>The amount ingested, once insured the basic requirements can be determined by the child usually healthy growth. The agenda for child feeding is essential to assess their nutrient supply, but unless a daily supplement thoroughly for several days, will be unreliable. If a newspaper will be easier to correct the diet.<br />
Older children should know as a basic diet is balanced and what is its importance in the growth and<a href="http://www.ftworthmilitariashow.com/?s=good+health"><strong> good health</strong></a>.</p>
<p>However, this information should never inspire fear in order to create strict eating habits.<br />
For example, during the second year and over several years, you can give the child a cookie with orange juice or other fruit or a piece between meals. In kindergartens, is a good place to implement these measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/daily-diet-in-children.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparation To Combat Smoking</title>
		<link>http://www.ftworthmilitariashow.com/preparation-to-combat-smoking.htm</link>
		<comments>http://www.ftworthmilitariashow.com/preparation-to-combat-smoking.htm#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:17:12 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Combat Smoking]]></category>
		<category><![CDATA[the effects of smoking]]></category>
		<category><![CDATA[the effects of snuff]]></category>
		<category><![CDATA[the process of cessation of snuff]]></category>
		<category><![CDATA[The snuff]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=100</guid>
		<description><![CDATA[The snuff is highly toxic and causes pathological processes. Its use produces a long list of ailments, including sinusitis, colds, chronic bronchitis, emphysema and stroke and cardiovascular diseases. In addition, the snuff sixteen substances have been identified that increase the likelihood of cancer. The most common is lung cancer, which is often diagnosed when it [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://blogs.citypages.com/blotter/no-smoking%255B1%255D.jpg" alt="no-smoking" width="200" height="250" align="left" />The snuff is highly toxic and causes pathological processes. Its use produces a long list of ailments, including sinusitis, colds, chronic bronchitis, emphysema and stroke and cardiovascular diseases. In addition, the snuff sixteen substances have been identified that increase the likelihood of cancer. The most common is <a href="http://www.ftworthmilitariashow.com/category/cancer"><strong>lung cancer</strong></a>, which is often diagnosed when it is too late for treatment. First, to alleviate and combat the effects of snuff on health, <strong>It is best to quit</strong>. In addition, there are remedies that help alleviate <strong>the effects of smoking</strong>, as this liquor, which acts as purifier bronchial.<br />
The ingredients are: pine bark, bark of orange peel plum, oak bark, cherry bark, lemon tree bark, oak bark, nettle, rosemary residue and 1.5 liters of half a glass of warm milk. This preparation is consumed as follows; take milk with tbsp of brandy, fasting and bedtime. For the treatment to follow is to be effective for forty consecutive days and in this way is obtained the desired effects. Importantly, there are also group therapy that can complement the process of cessation of snuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/preparation-to-combat-smoking.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants And Foods</title>
		<link>http://www.ftworthmilitariashow.com/plants-and-foods.htm</link>
		<comments>http://www.ftworthmilitariashow.com/plants-and-foods.htm#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:01:05 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[care and moisturizing the skin]]></category>
		<category><![CDATA[care the skin]]></category>
		<category><![CDATA[moisturizing the skin]]></category>
		<category><![CDATA[Plants And Foods]]></category>
		<category><![CDATA[recipes ideal for cleaning]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=98</guid>
		<description><![CDATA[Plants and foods that can be found in nature serve to nourish the body, if mixed in a certain way. There are recipes ideal for cleaning, care and moisturizing the skin.
The preparation of honey begins in the same plant. The nectaries, two glands located near the base of the flower, are secreted into the nectar [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://cdn-viper.demandvideo.com/media/FEF22B65-FCF8-41B6-BACD-D4A1AD628F9F/jpeg/A0E39D52-3FFD-41CE-A768-781B3B737894_2.jpg" alt="hipercolesterolemia" width="200" height="250" align="left" />Plants and foods that can be found in nature serve to nourish the body, if mixed in a certain way. There are recipes ideal for cleaning, care and moisturizing the skin.</p>
<p>The preparation of honey begins in the same plant. The nectaries, two glands located near the base of the flower, are secreted into the nectar that bees extract with their long mouths. So, helped with his tongue, bees seeking nectar, keeping it in their crops or honey bags to return to the hive below. Incredibly, a bee must visit a million flowers to prepare only one hundred grams of honey.</p>
<p>Over the centuries, honey has been praised for its antibiotic properties and used in many pharmaceutical preparations to treat from rickets, anemia, inflammation of the bowel, constipation and<a href="http://www.ftworthmilitariashow.com/category/healthy-tips"><strong> stomach problems</strong></a>. In addition, honey poultices placed on burns and wounds, have served to provide rapid relief of pain, and itching.</p>
<p>In material of beauty, honey has been for centuries an important ingredient in many creams and masks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/plants-and-foods.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypercholesterolemia, Epidemiology</title>
		<link>http://www.ftworthmilitariashow.com/hypercholesterolemia-epidemiology.htm</link>
		<comments>http://www.ftworthmilitariashow.com/hypercholesterolemia-epidemiology.htm#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:46:28 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Hypercholesterolemia]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=96</guid>
		<description><![CDATA[The United States estimates that more than 5% of the adult population has cholesterol levels (TC) above 275 mg / dL, and approximately 25% of the population had values above 240 mg / dL (6, 2 mmol / L). This 25% includes the population most at risk of heart disease (CHD), but, despite the lower [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.cmaj.ca/content/vol174/issue8/images/large/26ff1.jpeg" alt="hipercolesterolemia" width="200" height="250" align="left" />The United States estimates that more than 5% of the adult population has <strong>cholesterol levels </strong>(TC) above 275 mg / dL, and approximately 25% of the population had values above 240 mg / dL (6, 2 mmol / L). This 25% includes the population most at<a href="http://www.ftworthmilitariashow.com/?s=+risk+of+heart+disease"><strong> risk of heart disease</strong></a> (CHD), but, despite the lower relative risk of 75% of the remaining population in the latter group experienced approximately 60% of all CHD deaths.</p>
<p>This reflects both the large number of individuals at risk as adverse effects have only modest elevations in plasma TC, especially if they are associated with other risk factors. In the same country it is estimated that up to 16% of the population has mild elevation of CT (200-240 mg / dL) and two or more risk factors, and that 10% of the population has HDL &lt;35 mg / dL and 5% &lt;30 mg / dL.</p>
<p>In this case, with CHD mortality rates similar to those of other Mediterranean countries and lower than those of northern and central Europe and the United States, the prevalence of HC in the adult population, taking values of CT &gt; 250 mg / dL, according to various studies lies above 20%. According to the study by the Ministry of Health (1994), the average CT men 35 to 44 years is 208 mg / dL, which places Spain, compared with other European countries and the United States in an intermediate position regarding the concentration of CT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/hypercholesterolemia-epidemiology.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Skin</title>
		<link>http://www.ftworthmilitariashow.com/a-healthy-skin.htm</link>
		<comments>http://www.ftworthmilitariashow.com/a-healthy-skin.htm#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:24:18 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[A Healthy Skin]]></category>
		<category><![CDATA[food and vitamins]]></category>
		<category><![CDATA[nutritious food and vitamins]]></category>
		<category><![CDATA[the body and skin]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=94</guid>
		<description><![CDATA[Today we have prepared for you a guide to nutritious food and vitamins that are very healthy for the proper functioning of the body and skin.
To start with a few naturally occurring antioxidants that may help in this task, we found all kinds of citrus fruits. Thus we have strawberries, kiwis and oranges for this [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://img1.tradeget.com/bubbles/H6CH7GPC1s2skincare.jpg" alt="skin" width="200" height="250" align="left" />Today we have prepared for you <strong><a href="http://www.ftworthmilitariashow.com/category/healthy-tips">a guide to nutritious food and vitamins</a></strong> that are very healthy for the proper functioning of the body and skin.</p>
<p>To start with a few naturally occurring antioxidants that may help in this task, we found all kinds of citrus fruits. Thus we have strawberries, kiwis and oranges for this purpose as well as vegetables such as cabbage family or parsley, all the aforementioned elements full of vitamin C. Antioxidants are responsible for helping the skin does not easily deteriorate over time as well as to maintain elastic, making no wrinkles over time, and making the healing process of any kind of wound is much faster. Importantly, vitamin C, also known as ascorbic acid, is ideal for the growth and repair of body tissues. In this way is responsible for strengthening the immune system, fighting thus to colds, flu and respiratory diseases in general.</p>
<p>Another product that can also work miracles with our skin is the banana, because it is very rich in zinc is responsible for a rapid turnover of skin cells. Zinc is considered as another element antioxidant.</p>
<p>On the other hand, it is important to note that consumption of nuts is highly recommended for those looking to have a healthy skin, eat something small portions of them could be another good solution to skin problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/a-healthy-skin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Stains On The Skin</title>
		<link>http://www.ftworthmilitariashow.com/prevent-stains-on-the-skin.htm</link>
		<comments>http://www.ftworthmilitariashow.com/prevent-stains-on-the-skin.htm#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:51:00 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[genetic factors]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[skin type]]></category>
		<category><![CDATA[Stains On The Skin]]></category>
		<category><![CDATA[The Skin]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=92</guid>
		<description><![CDATA[A major problem that often arise very often due to genetic factors, exposure to sunlight or improperly using chemicals (cosmetics or certain medications) is the appearance of stains on the face, better known as melasma . First of all define the term. Within dermatology known as melasma or chloasma a skin disorder that affects many [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://yournaturaldoctor.com/skin%20care.jpg" alt="skin" width="200" height="250" align="left" />A major problem that often arise very often due to genetic factors, exposure to sunlight or improperly using chemicals (cosmetics or certain medications) is the appearance of stains on the face, better known as melasma . First of all define the term. Within dermatology known as melasma or chloasma a skin disorder that affects many people of the world population, especially young women, more so to those <strong><a href="http://www.ftworthmilitariashow.com/category/diseases-and-conditions/pregnancy">who are pregnant</a></strong>. On many occasions this aesthetic problem becomes a symbol of low self-esteem in some people, however the problem is solvable. Here we will mention <strong>some methods to prevent stains on the skin</strong>.</p>
<p>Starting with some basic tips to prevent the appearance of melasma, you must stop using any kind of contraceptive birth prevention pill, which is that the use of these in excess can make these spots.</p>
<p>On the other hand, it is important to mention that constant exposure to direct sunlight for a good amount of time could cause their appearance, therefore it is recommended to use a sunscreen that has among its main ingredients titanium dioxide and zinc oxide plus a level of SPF higher than 15. It is noteworthy that sunscreens also prevent us from radiation damage that can lead to skin cancer. One of the best brands for which they are eligible for Nivea blockers. But it&#8217;s safe to go to the dermatologist to tell us a special one for our skin type.</p>
<p>With these basic measures should be avoided melasma considerably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/prevent-stains-on-the-skin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Asthma Is Growing By Over Health And Pollution</title>
		<link>http://www.ftworthmilitariashow.com/childhood-asthma-is-growing-by-over-health-and-pollution.htm</link>
		<comments>http://www.ftworthmilitariashow.com/childhood-asthma-is-growing-by-over-health-and-pollution.htm#comments</comments>
		<pubDate>Sat, 13 Feb 2010 08:45:40 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Childhood asthma]]></category>
		<category><![CDATA[extra hygiene and air pollution]]></category>
		<category><![CDATA[infant with antigens]]></category>
		<category><![CDATA[stimulate the immune system]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=86</guid>
		<description><![CDATA[Childhood asthma has increased in the last ten years between 2 and 3 per cent due to extra hygiene and air pollution, and is now about 10 percent of children and up to 50 percent of children of 3 years experience at least one episode of wheezing, &#8220;said Dr. Marcel Ibero, president of the Spanish [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.irishhealth.com/content/image/14073/shutterstock_6153334.jpg" alt="NAMA GAMBAR" width="200" height="250" align="left" />Childhood asthma has increased in the last ten years between 2 and 3 per cent due to extra hygiene and <a href="http://www.ftworthmilitariashow.com/?s=air+pollution"><strong>air pollution</strong></a>, and is now about 10 percent of children and up to 50 percent of children of 3 years experience at least one episode of wheezing, &#8220;said Dr. Marcel Ibero, president of the Spanish Society of Pediatric Allergy and Clinical Immunology (SEICAP) on the occasion of the celebration today of the Third National Childhood Asthma Day, organized by SEICAP and the Spanish Society of Pediatric Pulmonology (SENP) in collaboration with MSD.     The specialist explained that excessive hygiene can &#8220;prevent contact of the newborn and infant with antigens that stimulate the immune system&#8221; and the diesel particulate air pollution increases, &#8220;the ability to produce allergy allergens circulating in the air &#8220;. <span id="more-86"></span>Decreased prevalence of asthma then passes through &#8220;to reduce air pollution,&#8221; the president argued SEICAP.     During the day, will also present the &#8220;Spanish Guide for Asthma Management&#8221; which describes the classification of different types of childhood asthma, which will, in the opinion of the specialist, &#8220;catalog from the early symptoms of the child, it will feed into a correct diagnosis and specific treatment for each child. &#8221;     According to Dr. Ibero, &#8220;the correct classification of a child in a phenotype will determine the most appropriate therapy.</p>
<p>The specialist explained that &#8220;children with asthma can be categorized into different patterns or phenotypes: transient wheezing, asthma forwards between 4 and 6 years nonatopic wheezing, asthma forwards between 9 and 11 years, and atopic wheezing, allergic and require a specific allergy treatment does not end suffering for adult asthma.     &#8220;When a child can be classified as transient wheezing know that this child will naturally have problems,&#8221; said Dr. Ibero. &#8220;This can be very important for these children not overtreated, ie not to over-treating a child who is going to cure itself,&#8221; he said.</p>
<p>Conversely, children who are not going to heal themselves &#8220;must be cataloged in time to provide the treatment necessary to improve, with a minimum and most suitable for each child.&#8221;      Other topics to be covered in the day will be the role of viruses in asthma and the Comprehensive Plan for Management of Asthma in Paediatrics. SENP president, said &#8220;we must not settle for a child with asthma is well while supervised by their parents but also at other times, like in school must ensure that the child to lead a normal life and integrated as possible. &#8221;     Dr. Pérez-Yarza said &#8220;Spain has an important advantage over the rest of Europe: the existence of primary care pediatricians and specialists in Pediatric Allergy and Respiratory Medicine&#8221;, because &#8220;pediatricians and pediatric specialists control childhood asthma to a higher standard than the rest of Europe. The integral control rates are higher than our European benchmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/childhood-asthma-is-growing-by-over-health-and-pollution.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
