<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Military Blogs &#187; Breast Cancer</title>
	<atom:link href="http://www.ftworthmilitariashow.com/tag/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ftworthmilitariashow.com</link>
	<description>Health Information on Military Field</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Benign Breast And Ionizing Radiation</title>
		<link>http://www.ftworthmilitariashow.com/the-benign-breast-and-ionizing-radiation.htm</link>
		<comments>http://www.ftworthmilitariashow.com/the-benign-breast-and-ionizing-radiation.htm#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:42:10 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[Ionizing Radiation]]></category>
		<category><![CDATA[suffering from breast cancer]]></category>
		<category><![CDATA[The Benign Breast]]></category>
		<category><![CDATA[the risk of a woman]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=112</guid>
		<description><![CDATA[Many studies show that the risk of a woman suffering from breast cancer increases with the number of affected relatives. Between 10% and 20% of women with breast cancer have a relative in the first or second degree affected by this cancer and 50% claim to have at least one parent at any grade. Approximately [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.imtiredonline.com/whats_new/http://www.imtiredonline.com/whats_new/wp-content/uploads/2009/10/breast_cancer_awareness.jpg" alt="breast cancer" width="200" height="250" align="left" />Many studies show that the risk of a woman suffering from breast cancer increases with the number of affected relatives. Between 10% and 20% of women with breast cancer have a relative in the first or second degree affected by this cancer and 50% claim to have at least one parent at any grade. Approximately 5% of women with <a href="http://www.ftworthmilitariashow.com/?s=breast+cancer"><strong>breast cancer</strong></a> have a family history that points to the mutation of a gene confers a predisposition to high risk, have isolated two of these genes, BRCA1 and BRCA2, but these genes only account for between 30 and 40% of familial breast cancers that appear as an automatic dominant, so do not justify the etiology in a significant number of high-risk families.</p>
<p>There are other genetic mutations that are associated with an increased breast cancer risk, but are much less widespread than BRCA1 and BRCA2, are p53 and PTEN, each associated with less than 1% of cases.<span id="more-112"></span></p>
<p><a href="http://www.ftworthmilitariashow.com/?s=The+benign+breast"><strong>The benign breast</strong></a> lesions such as<a href="http://www.ftworthmilitariashow.com/?s=papillomas"><strong> papillomas</strong></a>, commonly referred fibradenomas and fibrocystic changes are not premalignant and not associated with an increased risk of breast cancer. However, abnormalities such as <a href="http://www.ftworthmilitariashow.com/?s=hyperplasia+heatwave+proliferating"><strong>hyperplasia heatwave proliferating</strong></a>, atypical loboluliar associated with a significantly higher relative risk.</p>
<p><strong>IONIZING RADIATION</strong></p>
<p>Exposure to low dose radiation is clearly carcinogenic, with increased breast cancer as the exposure dose. This risk also depends on age, so that women exposed during adolescence are those with the highest risk, while those exposed after age 50 virtually no added risk. The latency period from exposure to the breast cancer diagnosis is 10 or 15 years older</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/the-benign-breast-and-ionizing-radiation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer</title>
		<link>http://www.ftworthmilitariashow.com/breast-cancer.htm</link>
		<comments>http://www.ftworthmilitariashow.com/breast-cancer.htm#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:37:40 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast disease]]></category>
		<category><![CDATA[cancer death]]></category>
		<category><![CDATA[new cancer cases]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=108</guid>
		<description><![CDATA[Breast cancer is a major public health problem for women worldwide. In the United States, breast cancer remains the most common cancer in women and the second most common cause of cancer death. In 2007 it is estimated that breast cancer represents 26% of cancer cases and 15% of cancer deaths, which translates into 176,296 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.freshnews.in/wp-content/uploads/2008/12/breast_cancer1.jpg" alt="breast cancer" width="200" height="250" align="left" /><a href="http://www.ftworthmilitariashow.com/?s=Breast+cancer"><strong>Breast cancer</strong></a> is a major public health problem for women worldwide. In the United States,<a href="http://www.ftworthmilitariashow.com/?s=Breast+cancer"><strong> breast cancer remains </strong></a>the most common cancer in women and the second most common cause of cancer death. In 2007 it is estimated that breast cancer represents 26% of cancer cases and 15% of cancer deaths, which translates into 176,296 new cases and 40,515 deaths. <strong>Breast cancer</strong> was also the most common form of cancer in Europe in 2006, with 429,900 new cases, representing 13.5% of all <a href="http://www.ftworthmilitariashow.com/category/cancer/the-male-breast-cancer"><strong>new cancer cases</strong></a>.</p>
<p>Since 1990, the mortality rate from breast cancer has declined in the United States by 24% and similar reductions have been observed in other countries. Mathematical models suggest that both the use of mammography and the availability of adjuvant chemotherapy and tamoxifen as well as contributing to this improvement. Although <a href="http://www.ftworthmilitariashow.com/?s=Breast+cancer"><strong>breast cancer</strong></a> has traditionally been less common in non-industrialized countries, its incidence in these areas is increasing.<span id="more-108"></span></p>
<p>In our country according to recent data from the National Registry of Tumors, ranks second in incidence and remember that in the course of a lifetime, one in eight women will be diagnosed with breast cancer.</p>
<p>It is believed that 50% of women diagnosed with breast cancer has identifiable risk factors other than age and gender. Certain hormonal and reproductive factors and lifestyle, diet and environment are related to the risk. In addition to personal or family history of this neoplasm, histories of benign breast disease is another predisposing factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Male Breast Cancer</title>
		<link>http://www.ftworthmilitariashow.com/the-male-breast-cancer.htm</link>
		<comments>http://www.ftworthmilitariashow.com/the-male-breast-cancer.htm#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:01:52 +0000</pubDate>
		<dc:creator>Adin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[The Male Breast Cancer]]></category>
		<category><![CDATA[1% of breast cancers]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast tissue man]]></category>
		<category><![CDATA[estrogen and androgen]]></category>
		<category><![CDATA[female breast cancer]]></category>
		<category><![CDATA[having a relative with breast cancer]]></category>
		<category><![CDATA[high radiation exposure]]></category>
		<category><![CDATA[influence to develop the disease]]></category>
		<category><![CDATA[Male breast cancer]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.ftworthmilitariashow.com/?p=106</guid>
		<description><![CDATA[Male breast cancer is rare compared with female breast cancer, but if available, about 1% of breast cancers that are diagnosed are male.
Because this is usually paid little attention and diagnosed late, leading to treatment possibilities are less successful.
It takes the form later than in women, age is around 70 years. In the same way [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://rlv.zcache.com/male_breast_cancer_survivors_motto_tshirt-p235049547757906916qsfl_400.jpg " alt="BREAST CANCER ON MALE" width="200" height="250" align="left" /><strong><a href="http://gynecomastiaspecialist.com/">Male breast</a> cancer</strong> is rare compared with <strong>female breast cancer</strong>, but if available, about<strong> 1% of breast cancers </strong>that are <a href="http://www.ftworthmilitariashow.com/uninsured-skinny-dog.htm"><strong>diagnosed</strong></a> are male.</p>
<p>Because this is usually paid little attention and diagnosed late, leading to treatment possibilities are less successful.</p>
<p>It takes the form later than in women, age is around 70 years. In the same way that women have breast tissue man and one of the high risk factors is having a relative with breast cancer.</p>
<p>But also consider factors such as, aging, a diseased liver, testicular atrophy, an imbalance between estrogen and androgen, high radiation exposure, <a href="http://www.ftworthmilitariashow.com/?s=obesity"><strong>obesity</strong></a>, influence to develop the disease.</p>
<p>Symptoms are the same as in women, nipple discharge, hard nodules and chest pain.<span id="more-106"></span></p>
<p>Unfortunately that has given the false idea that men are not affected by this disease are not as routine tests in women, and mammograms. And since these men ignore this possibility and do not perform self-exams, while if they find something unusual ashamed for playing it typically considered a disease of women.</p>
<p>Treatment involves women as in surgery, chemotherapy and radiation. There have been few studies related to male breast cancer and because this is done the same treatment in women side effects may be different in the male body.</p>
<p>In recent times has aroused more interest on the part of medicine and it is raise public awareness making it known and recommended for men who perform regular self to go to a doctor carried out an analysis, a biopsy and diagnosis.</p>
<p>The rate of mortality is higher because it is ignored and is diagnosed late</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><strong>female breast cancer</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ftworthmilitariashow.com/the-male-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
